Electricity Balance 2016
Electricity Supply (M KWH)
January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generation | 968,044 | 812,932 | 843,641 | 875,122 | 1070,675 | 1095,466 | 1060,801 | 957,115 | 798,31 | 906,748 | 998,484 | 1186,298 | 11573,6 |
Thermal plants | 338,67 | 272,292 | 148,53 | 143,078 | 0 | 4,654 | 1,283 | 62,889 | 158,585 | 254,037 | 354,339 | 497,098 | 2235,5 |
Kartli Wind Power Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,835 | 7,191 | 9 |
Hydro Plants | 629,374 | 540,64 | 695,11 | 732,044 | 1070,675 | 1090,812 | 1059,518 | 894,226 | 639,725 | 652,711 | 642,31 | 682,009 | 9329,2 |
Including the Regulatory | 365,915 | 265,734 | 322,622 | 303,219 | 608,551 | 651,315 | 676,832 | 637,711 | 391,192 | 384,767 | 388,629 | 409,726 | 5406,2 |
Including the Seasonal | 216,452 | 225,004 | 311,034 | 358,209 | 385,461 | 368,602 | 316,988 | 214,581 | 200,378 | 209,301 | 203,131 | 229,674 | 3238,8 |
Including the Small power | 47,008 | 49,903 | 61,454 | 70,617 | 76,663 | 70,895 | 65,698 | 41,933 | 48,154 | 58,643 | 50,549 | 42,609 | 684,1 |
Import | 93,126 | 121,108 | 133,291 | 24,722 | 2,734 | 0,943 | 5,308 | 10,464 | 24,183 | 16,851 | 12,725 | 33,486 | 478,9 |
Transit | 0 | 31,818 | 24,942 | 47,775 | 0 | 20,041 | 88,369 | 138,739 | 101,47 | 130,559 | 131,487 | 134,391 | 849,6 |
Total Resource | 1061,17 | 965,858 | 1001,874 | 947,619 | 1073,408 | 1116,45 | 1154,478 | 1106,319 | 923,963 | 1054,158 | 1142,696 | 1354,175 | 12902,2 |
Plant Losses and Self-consumption | 23,329 | 20,274 | 15,6 | 16,642 | 12,005 | 11,968 | 11,068 | 11,283 | 14,068 | 18,952 | 23,143 | 30,63 | 209 |
Delivery to the Network | 1037,841 | 945,584 | 986,274 | 930,977 | 1061,404 | 1104,482 | 1143,411 | 1095,036 | 909,895 | 1035,207 | 1119,553 | 1323,544 | 12693,2 |
Electricity Consumption (M KWH)
January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplied to the Consumers | 1014,266 | 896,863 | 941,512 | 865,469 | 847,077 | 846,136 | 899,272 | 908,217 | 791,522 | 884,358 | 968,425 | 1163,532 | 11026,6 |
Including the Distributiuon Comp. | 922,024 | 805,003 | 825,025 | 742,444 | 716,128 | 720,072 | 784,952 | 823,079 | 725,73 | 808,41 | 886,489 | 1039,133 | 9798,5 |
Including the Direct Customers | 90,952 | 90,269 | 114,891 | 121,762 | 129,031 | 123,944 | 112,865 | 82,946 | 63,58 | 74,634 | 80,747 | 123,312 | 1208,9 |
Self-consumption of Stopped Plants | 1,29 | 1,59 | 1,596 | 1,263 | 1,917 | 2,12 | 1,455 | 2,192 | 2,212 | 1,314 | 1,189 | 1,088 | 19,2 |
Export | 0,018 | 0 | 0,001 | 0,001 | 189,913 | 211,849 | 129,645 | 27,22 | 0,097 | 0,155 | 0,004 | 0,108 | 559 |
Transit | 0 | 31,818 | 24,942 | 47,775 | 0 | 20,041 | 88,369 | 138,739 | 101,47 | 130,559 | 131,487 | 134,391 | 849,6 |
Total Consumption | 1014,284 | 928,681 | 966,456 | 913,245 | 1036,99 | 1078,026 | 1117,286 | 1074,177 | 893,089 | 1015,072 | 1099,915 | 1298,031 | 12435,3 |
Transportation Expences | 23,557 | 16,904 | 19,818 | 17,732 | 24,413 | 26,457 | 26,125 | 20,86 | 16,805 | 20,135 | 19,638 | 25,514 | 258 |
Total Demand Including the Losses | 1037,841 | 945,584 | 986,274 | 930,977 | 1061,404 | 1104,482 | 1143,411 | 1095,036 | 909,895 | 1035,207 | 1119,553 | 1323,544 | 12693,2 |